Uptime tilastot


Uptime monitoring statistics for
www.daa.fi


Service:HTTP
Host (port):www.daa.fi (80)
Check period:30 minutes
Last check:8 min 36 sec ago
Since:Jun 3, 2018
Monitor status:Active
  # of checks:112524
  # of outages:7
  # of failed checks:39
Uptime:99.965 %
Avg. response time:0.289 s

Overall statistics:

Year Total checks Outages Failed checks Uptime
2024 15519 0 0 100 %
2023 17395 2 4 99.977 %
2022 17285 0 0 100 %
2021 17410 1 2 99.989 %
2020 17418 2 31 99.822 %
2019 17461 0 0 100 %
2018 10036 2 2 99.98 %

Current year statistics:

Month Total checks Outages Failed checks Uptime
November 969 0 0 100 %
October 1480 0 0 100 %
September 1430 0 0 100 %
August 1479 0 0 100 %
July 1480 0 0 100 %
June 1430 0 0 100 %
May 1478 0 0 100 %
April 1433 0 0 100 %
March 1478 0 0 100 %
February 1383 0 0 100 %
January 1479 0 0 100 %
 
Powered by ServiceUptime
Website monitoring every 30 minutes free

Daa.fi