Uptime tilastot


Uptime monitoring statistics for
www.daa.fi


Service:HTTP
Host (port):www.daa.fi (80)
Check period:30 minutes
Last check:28 min 7 sec ago
Since:Jun 3, 2018
Monitor status:Active
  # of checks:138678
  # of outages:8
  # of failed checks:43
Uptime:99.969 %
Avg. response time:0.268 s

Overall statistics:

Year Total checks Outages Failed checks Uptime
2026 6766 0 0 100 %
2025 17402 1 4 99.977 %
2024 17457 0 0 100 %
2023 17397 2 4 99.977 %
2022 17283 0 0 100 %
2021 17410 1 2 99.989 %
2020 17418 2 31 99.822 %
2019 17461 0 0 100 %
2018 10084 2 2 99.98 %

Current year statistics:

Month Total checks Outages Failed checks Uptime
May 1084 0 0 100 %
April 1434 0 0 100 %
March 1431 0 0 100 %
February 1338 0 0 100 %
January 1479 0 0 100 %
 
Powered by ServiceUptime
Free port monitoring

Daa.fi