|
Year | Total checks | Outages | Failed checks | Uptime |
2021 | 3030 | 1 | 2 | 99.934 % |
2020 | 17418 | 2 | 31 | 99.822 % |
2019 | 17461 | 0 | 0 | 100 % |
2018 | 10036 | 2 | 2 | 99.98 % |
Month | Total checks | Outages | Failed checks | Uptime |
March | 217 | 0 | 0 | 100 % |
February | 1335 | 1 | 2 | 99.85 % |
January | 1478 | 0 | 0 | 100 % |
Powered by ServiceUptime Free port monitoring |
Daa.fi