|
Year | Total checks | Outages | Failed checks | Uptime |
2022 | 10350 | 0 | 0 | 100 % |
2021 | 17410 | 1 | 2 | 99.989 % |
2020 | 17418 | 2 | 31 | 99.822 % |
2019 | 17461 | 0 | 0 | 100 % |
2018 | 10084 | 2 | 2 | 99.98 % |
Month | Total checks | Outages | Failed checks | Uptime |
August | 405 | 0 | 0 | 100 % |
July | 1480 | 0 | 0 | 100 % |
June | 1429 | 0 | 0 | 100 % |
May | 1349 | 0 | 0 | 100 % |
April | 1434 | 0 | 0 | 100 % |
March | 1434 | 0 | 0 | 100 % |
February | 1336 | 0 | 0 | 100 % |
January | 1483 | 0 | 0 | 100 % |
Powered by ServiceUptime Website monitoring every 30 minutes free |
Daa.fi